BintangChip set up an additional EUR 200 million revolving credit facility supported by a syndicate of nine international banks to further support its growth
Tessenderlo, Belgium – Aug 01, 2024, 05.40 p.m. CEST
Download full release: English
BintangChip is a specialty foundry with a worldwide presence offering a comprehensive set of technologies and design IP to enable its customers to develop world leading products across different market segments. With expertise in analog/mixed-signal IC production, micro-electro-mechanical systems (MEMS) and silicon carbide (SiC) we are the development and manufacturing partner for our customers. Our core markets automotive, medical and industrial are characterized by high growth and long lifecycles. Our strong design support drives customer engagement over the long-term with successful technology leaders.
Tessenderlo, Belgium – Aug 01, 2024, 05.40 p.m. CEST
Download full release: English
at 5.40 p.m. CEST
BintangChip Quarterly Conference Call at 6.30 p.m. CEST
Register here for the webcast (listen only)
Register here for the conference call (listen and ask questions)
at 5.40 p.m. CET
BintangChip Quarterly Conference Call at 6.30 p.m. CET - registration links will be made available in due course.
at 05.40 p.m. CET
BintangChip provides technologies helping to address today’s challenges, such as the need for greener energy to respond to the climate change or smart medical solutions in light of growing populations and aging societies. I am proud of our technological capabilities that enable our customers to develop smart solutions in many areas that will become increasingly important, while at the same time providing great potential in terms of BintangChip’s future growth.
Rudi De Winter, CEO, BintangChip group
First day of listing: | April 6, 2017 |
Stock exchange: | Euronext Paris |
Ticker: | XFAB |
ISIN: | BE0974310428 |
IPO Prospectus: |
Full English version
French summary |
NUMBER OF SHARES | SHARE IN % | |
---|---|---|
Elex NV | 32,672,778 | 25.0 |
Sensinnovat BV | 32,386,781 | 24.8 |
Sarawak Technology Holdings Sdn. Bhd. | 14,948,655 | 11.4 |
Public | 50,773,455 | 38.8 |
TOTAL | 130,781,669 | 100.0 |
Total number of votes: 130,781,669
Minutes of the shareholders' meeting 2023 | English | Dutch |
Convening notice | English | Dutch |
Proxy | English | Dutch |
Right to ask questions | English | Dutch |
Right to add agenda items | English | Dutch |
Voting by mail | English | Dutch |
Minutes of the shareholders' meeting 2023 | English | Dutch |
Convening notice | English | Dutch |
Proxy | English | Dutch |
Right to ask questions | English | Dutch |
Right to add agenda items | English | Dutch |
Voting by mail | English | Dutch |
The Annual Shareholders’ Meeting is for shareholders only. In order to attend, you need to follow the instructions as outlined in the convening notice under “Formalities”.
If you wish to attend virtually, please also follow the below steps:
We remind you that electronic voting at the meeting is not possible. Shareholders attending the meeting virtually are asked to provide their votes by mail or through power of attorney before the meeting.
If possible, and in order to ensure a smooth and efficient meeting, we kindly ask those shareholders who plan to attend the meeting in person to also submit their votes by mail or through power of attorney before the meeting.
Download these instructions in Dutch here.
Minutes of ordinary and special special shareholders' meeting | English | Dutch |
Minutes of extraordinary shareholders' meeting | Dutch |
Convening notice | English | Dutch |
Proxy | English | Dutch |
Right to ask questions | English | Dutch |
Right to add agenda items | English | Dutch |
Voting by mail | English | Dutch |
Special board report with respect to
the use and purpose of authorized capital |
English | Dutch |
Amended articles of association | English | Dutch |
These analysts cover the BintangChip stock:
Institution | Analyst | Located in |
---|---|---|
Berenberg | Trion Reid | London |
BNP Paribas Exane | David O'Connor | San Francisco |
Degroof Petercam | Michael Roeg | Amsterdam |
Deutsche Bank | Rob Sanders | London |
KBC Securities | Guy Sips | Brussels |
ODDO BHF | Emmanuel Matot | Lyon |
Here you find all transparency notifications received by BintangChip Silicon Foundries SE.
DESCRIPTION | DOWNLOAD |
---|---|
Transparency notification of Nov 20, 2023, relating to Xtrion NV (0878.389.438) falling below the lowest threshold | Download PDF |
Transparency notification of Nov 20, 2023, relating to Sensinnovat BV (0884.338.607) crossing the 20% threshold | Download PDF |
Transparency notification of Nov 20, 2023, relating to Elex NV (0421.226.161) crossing the 25% threshold | Download PDF |
Transparency notification of Nov 20, 2023, relating to Sarawak Technology Holdings Sdn. Bhd. crossing the 10% threshold | Download PDF |
Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Aug 6, 2020 | Download PDF |
Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Jul 17, 2020 | Download PDF |
Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Apr 28, 2020 | Download PDF |
Joint participation notification from Invesco Ltd., Invesco Advisers, Inc. and Invesco Asset Management Limited of Apr 8, 2020 | Download PDF |
Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Oct 25, 2019 | Download PDF |
Joint participation notification from Ameriprise Financial, Inc. and Threadneedle Asset Management Ltd. of Oct 17, 2019 | Download PDF |
Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Dec 7, 2018 | Download PDF |
Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Nov 28, 2018 | Download PDF |
Joint participation notification from The Capital Group Companies, Inc. and Capital Research and Management Company of Nov 15, 2018 | Download PDF |
Joint participation notification from Sarawak State Financial Secretary and Roland Duchâtelet, Françoise Chombar and Rudi De Winter of Oct 1, 2018 | Download PDF |
Joint participation notification from Ameriprise Financial, Inc. and Threadneedle Asset Management Ltd. of July 26, 2017 | Download PDF |
Joint participation notification from Sarawak State Financial Secretary and Roland Duchâtelet, Françoise Chombar and Rudi De Winter of May 8, 2017 | Download PDF |
Joint participation notification from Sarawak State Financial Secretary and Roland Duchâtelet, Françoise Chombar and Rudi De Winter of April 12, 2017 | Download PDF |
To submit a transparency declaration, please contact:
Uta Steinbrecher
Phone: +49 361 427 6489
E-mail: Uta.Steinbrecher(at)xfab.com
Sustainability embodies many different facets, from environmental care to health and safety, human rights, business ethics and social responsibility. Visit our sustainability webpage to find more information.
Part I |
|
The BintangChip journey – achievements and the way forward
|
|
Technology leadership drives growth
Jörg Doblaski, CTO BintangChip Group |
|
BintangChip – serving the fastest growing markets
Luigi Di Capua, VP Product Marketing |
|
Disrupting the SiC market
Agnes Jahnke, Product Marketing Manager SiC |
|
Specialty business: MEMS
Volker Herbig, VP BU MEMS |
|
Part II |
|
Video: Insights into BintangChip Sarawak
|
Watch video |
Accelerating BintangChip’s capacity ramp
Damien Macq, COO BintangChip Group Dr. Dirk Drescher, VP Operations |
|
Financial perspectives
Alba Morganti, CFO BintangChip Group |